Fastest Round (best 1 of 24)
Main
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 DIN 8/2:14.314 8/2:15.045 (16) 7/1:59.039 (19) 0 : 6/2:11.000 0 : 5/1:40.521 0 : 7/2:10.120 0 : 7/2:00.701 0 : 7/2:03.523 0 : 7/2:07.747 0 : 7/2:08.178 0 : 2/3:35.265 0 : 0/0.000 0 : 6/2:00.401 0 : 7/2:07.277 0 : 0/0.000 0 : 7/2:15.055 0 : 5/2:00.731 0 : 8/2:14.314 0 : 8/2:15.045 0 : 0/0.000 0 : 2/38.440 0 : 7/1:59.039 0 : 7/2:08.468 0 : 7/2:05.665 0 : 5/2:11.821 0 : 7/2:00.901 0 : 5/2:03.553
2 ZSTONE 7/2:10.310 7/2:12.012 (14) 6/1:58.769 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:15.555 0 : 5/2:21.401 0 : 6/2:07.737 0 : 6/2:07.978 0 : 6/1:58.769 0 : 0/0.000 0 : 5/2:01.001 0 : 4/1:21.531 0 : 6/2:14.985 0 : 7/2:12.012 0 : 1/24.665 0 : 0/0.000 0 : 0/0.000 0 : 4/2:21.171 0 : 7/2:10.310 0 : 6/2:12.201 0 : 6/2:12.071 0 : 6/2:00.780 0 : 4/2:02.994 0 : 6/2:07.757
3 SAKURA 7/2:17.767 6/2:10.620 (3) 6/2:12.042 (7) 0 : 0/0.000 0 : 5/2:08.118 0 : 6/2:10.620 0 : 6/2:18.619 0 : 5/2:16.567 0 : 7/2:17.767 0 : 6/2:12.042 0 : 0/0.000 0 : 6/2:14.835 0 : 3/1:15.225 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:03.623 0 : 2/1:05.826 0 : 4/1:38.017 0 : 0/0.000 0 : 6/2:15.746 0 : 4/1:23.073 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 ANTHONY X 7/2:27.588 6/2:29.950 (14) 5/2:07.407 (9) 0 : 4/2:08.709 0 : 5/2:11.992 0 : 5/2:10.651 0 : 7/2:27.588 0 : 0/0.000 0 : 3/1:47.898 0 : 3/2:14.875 0 : 4/1:52.022 0 : 5/2:07.407 0 : 1/34.524 0 : 5/2:15.275 0 : 4/1:39.750 0 : 4/2:00.751 0 : 6/2:29.950 0 : 1/28.328 0 : 3/1:55.604 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ANGRY REAPER 6/2:13.584 6/2:19.149 (19) 5/2:00.380 (3) 0 : 1/43.814 0 : 0/0.000 0 : 5/2:00.380 0 : 3/2:01.962 0 : 5/2:02.552 0 : 5/2:02.602 0 : 2/54.255 0 : 3/1:50.451 0 : 0/0.000 0 : 1/40.611 0 : 0/0.000 0 : 5/2:01.031 0 : 1/21.972 0 : 5/2:06.786 0 : 0/0.000 0 : 6/2:13.584 0 : 1/24.816 0 : 0/0.000 0 : 6/2:19.149 0 : 0/0.000 0 : 5/2:20.310 0 : 4/2:20.160 0 : 0/0.000 0 : 0/0.000
6 SKYFALL 5/2:10.460 5/2:12.532 (9) 5/2:15.114 (15) 0 : 0/0.000 0 : 4/2:22.582 0 : 4/2:19.720 0 : 5/2:44.164 0 : 0/0.000 0 : 2/55.566 0 : 5/2:21.231 0 : 5/2:10.460 0 : 5/2:12.532 0 : 3/2:08.199 0 : 3/1:44.855 0 : 0/0.000 0 : 0/0.000 0 : 4/2:17.658 0 : 5/2:15.114 0 : 0/0.000 0 : 4/2:20.070 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X