Fastest Round (best 1 of 21)
Main
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 ZSTONE 11/1:54.564 9/2:05.625 (17) 9/2:08.478 (7) 0 : 6/1:58.268 0 : 0/0.000 0 : 4/1:09.390 0 : 0/0.000 0 : 5/2:03.133 0 : 7/2:04.414 0 : 9/2:08.478 0 : 2/21.632 0 : 5/2:08.288 0 : 2/1:16.417 0 : 6/2:08.057 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.205 0 : 0/0.000 0 : 0/0.000 0 : 9/2:05.625 0 : 0/0.000 0 : 11/1:54.564 0 : 5/1:12.402 0 : 1/7.928
2 LUIS 10/2:07.547 8/2:06.516 (1) 7/2:00.130 (19) 0 : 8/2:06.516 0 : 0/0.000 0 : 10/2:07.547 0 : 4/2:08.148 0 : 5/2:07.157 0 : 5/1:58.168 0 : 6/1:59.239 0 : 6/2:00.300 0 : 6/2:05.386 0 : 6/2:02.703 0 : 7/2:32.563 0 : 0/0.000 0 : 6/2:07.988 0 : 4/2:29.939 0 : 0/0.000 0 : 6/2:08.848 0 : 3/58.779 0 : 7/2:18.198 0 : 7/2:00.130 0 : 5/1:26.096 0 : 4/1:53.514
3 KEN LOO 8/2:03.724 8/2:15.796 (8) 7/2:00.661 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:03.033 0 : 8/2:15.796 0 : 0/0.000 0 : 0/0.000 0 : 7/2:00.661 0 : 6/1:30.310 0 : 0/0.000 0 : 8/2:03.724 0 : 0/0.000 0 : 6/1:39.369 0 : 5/1:17.947 0 : 0/0.000 0 : 4/1:01.301 0 : 0/0.000 0 : 4/1:00.891
4 DIN 8/2:06.026 8/2:12.793 (20) 8/2:17.247 (11) 0 : 0/0.000 0 : 7/2:06.417 0 : 6/2:05.105 0 : 7/2:05.095 0 : 7/2:02.212 0 : 7/2:13.874 0 : 0/0.000 0 : 0/0.000 0 : 1/18.048 0 : 5/1:26.526 0 : 8/2:17.247 0 : 8/2:06.026 0 : 3/49.740 0 : 0/0.000 0 : 0/0.000 0 : 7/2:21.091 0 : 6/2:08.419 0 : 8/2:17.347 0 : 4/2:09.429 0 : 8/2:12.793 0 : 0/0.000
close X